|
JANUARY 2008 CRIMES
|
||
| Location | Date | Offence / Method |
| Willowmead | 5th January | Burglary; Entry gained by forcing door frame. keys to two vehicles were stolen but vehicles not removed. Please do not leave car keys on veiw even if the property is occupied |
| Eleanor Road | Between 6pm Monday 7th January and 8.30am Tuesday 8th January | Theft From Motor Vehicle; Offenders broke into van and stole a quantity of tools. Please do not leave property on view in vehicles when not attended |
| Tower Street | Between 5pm and 6.15pm Friday 11th January | Burglary; Entry gained via insecure window |
| Tamworth Road | 10am Saturday 12th January | Theft From Motor Vehicle; Vehicle number plates stolen |
| Cecil Road | Between 2pm and 6.40pm Sunday 13th January | Theft From Motor Vehicle; By smashing rear passenger window and removing tools. Please do not leave property on view when not attended. |
| Hertingfordbury Road | Between 6pm and 7.30pm Sunday 20th January | Burglary; By entering a unlocked/open rear door removing car keys and stealing vehicle |
| Byde Street | Between 11th and 21st January | Burglary; By entering childrens playhouse by insecure door and removing a scooter |
| Millmead Way | Over Night Saturday/Sunday 27th January | Attempted Burglary; Attempted to force garage door, no entry gained |
| Balls Park | Between 9am and 1.20pm Friday 25th January | Theft From Motor vehicle; Both front windows broken and bag taken |
| Millmead Way | Over Night Sunday/Monday 27th/28th January | Attempted Burglary; By forcing garage door handle causing it to break. no entry gained |
| Port Vale | Between 18th and 28th January | Shed Breaking; By forcing shed door lock and stealing property |
| Molewood Road | Between 7.25am and 7.24pm Monday 28th January | Burglary; Offenders tried to force french door without success. Entry gained by forcing cellar hatch and stealing property |

